We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Fortinet FortiAP 831F 4804 Mbit/s White Power over Ethernet (PoE)
SKU
FAP-831F-D
Login for pricing
Out Of Stock - Contact for availability
802.11ax, 2.4/5 GHz, 13 Internal Antennas, 8x8 MU-MIMO, 4804 Mbps, Region Code: D
| Maximum data transfer rate | 4804 Mbit/s |
|---|---|
| 5 GHz | Yes |
| 2.4 GHz | Yes |
| SKU | FAP-831F-D |
| Manufacturer | Fortinet |
| Availability | Out of Stock |
This high throughput enterprise class 802.11ax indoor AP provides three radios and 8 spatial streams. This top-of-the line access point supports OFDMA, a 5.0 Gigabit Ethernet port, plus an additional 1 Gbps Ethernet port for PoE diversity. The AP can provide 24/7 scanning across both bands while still providing access on both the 2.4 GHz and 5 GHz bands. The integrated BLE radio can be used for beacons and locationing applications.
| Data transmission | |
|---|---|
| Ethernet LAN data rates | 10,100,1000,2500,5000 Mbit/s |
| Maximum data transfer rate | 4804 Mbit/s |
| Performance | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Frequency band | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
| Networking standards | IEEE 802.11j, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.3ad, IEEE 802.3bz, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11v, IEEE 802.3af, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11d, IEEE 802.11e, IEEE 802.3at, IEEE 802.11g, IEEE 802.11h, IEEE 802.1Q, IEEE 802.3az, IEEE 802.11i, IEEE 802.1x |
| Modulation | 64-QAM, 256-QAM, 1024-QAM, BPSK, QPSK |
| Ethernet LAN data rates | 10,100,1000,2500,5000 Mbit/s |
| Channel bandwidth | 160 MHz |
| Certification | CE |
| Maximum data transfer rate | 4804 Mbit/s |
| MIMO | Yes |
| Wireless LAN features | |
| Frequency band | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
| Modulation | 64-QAM, 256-QAM, 1024-QAM, BPSK, QPSK |
| Network | |
| Networking standards | IEEE 802.11j, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.3ad, IEEE 802.3bz, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11v, IEEE 802.3af, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11d, IEEE 802.11e, IEEE 802.3at, IEEE 802.11g, IEEE 802.11h, IEEE 802.1Q, IEEE 802.3az, IEEE 802.11i, IEEE 802.1x |
| Bandwidth | |
| Channel bandwidth | 160 MHz |
| Security | |
| Cable lock slot | Yes |
| Number of SSID supported | 24 |
| Security algorithms | EAP-AKA, EAP-FAST, EAP-GTC, EAP-PEAP, EAP-SIM, EAP-TLS, EAP-TTLS, MSCHAPv2, WPA, WPA2, WPA3 |
| Whitelist | Yes |
| Blacklist | Yes |
| Certificates | |
| Certification | CE |
| Features | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Frequency band | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
| Networking standards | IEEE 802.11j, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.3ad, IEEE 802.3bz, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11v, IEEE 802.3af, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11d, IEEE 802.11e, IEEE 802.3at, IEEE 802.11g, IEEE 802.11h, IEEE 802.1Q, IEEE 802.3az, IEEE 802.11i, IEEE 802.1x |
| Modulation | 64-QAM, 256-QAM, 1024-QAM, BPSK, QPSK |
| Ethernet LAN data rates | 10,100,1000,2500,5000 Mbit/s |
| Channel bandwidth | 160 MHz |
| Maximum data transfer rate | 4804 Mbit/s |
| MIMO | Yes |
| Maximum data transfer rate (2.4 GHz) | 1147.5 Mbit/s |
| Maximum data transfer rate (5 GHz) | 4804 Mbit/s |
| Ports & interfaces | |
| RS-232 interface | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| Power | |
|---|---|
| Power consumption (typical) | 33 W |
| Power over Ethernet (PoE) | Yes |
| Design | |
| Placement | Ceiling, Wall |
| Product colour | White |
| LED indicators | Yes |
| Certification | CE |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Antenna | |
| Antenna type | Internal |
| Antennas quantity | 13 |
| Antenna gain level (max) | 6 dBi |
| Technical details | |
| Compliance certificates | RoHS |
| Indication | |
| LED indicators | Yes |
| Weight & dimensions | |
| Width | 230 mm |
| Depth | 230 mm |
| Weight | 1.02 kg |
| Height | 55 mm |
| Package weight | 1.9 kg |
| Packaging data | |
| Mounting kit | Yes |
| Package weight | 1.9 kg |
| Packaging content | |
| Mounting kit | Yes |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature (T-T) | -30 - 70 °C |
| Logistics data | |
| Quantity per pack | 1 pc(s) |