We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Insta360 X4 Adventure Bundle
SKU
CINSABMA(X407)
- Insta360 X4 captures 8K 360° video and 72 MP photos with FlowState stabilization
- 256 GB microSD card provides plenty of storage for long adventures
- Additional X4 battery extends shooting time beyond 135 minutes
- 85 cm Invisible Selfie Stick extends reach for aerial‐style shots and packs away small
- Removable protective sleeve keeps the stick clean and free of scratches
| SKU | CINSABMA(X407) |
|---|---|
| EAN | 6970357858248 |
| Manufacturer | Insta360 |
| Availability | Out of Stock |
The X4 Adventure Bundle equips you for extended expeditions with extra power and storage. Alongside the X4 camera, it comes with a 256 GB memory card for hours of footage, an additional X4 battery to double your runtime and an 85 cm Invisible Selfie Stick with a removable sleeve. This combination ensures you never miss a moment, whether you’re hiking, skiing or exploring new destinations.
Insta360 X4 captures 8K 360° video and 72 MP photos with FlowState stabilization
256 GB microSD card provides plenty of storage for long adventures
Additional X4 battery extends shooting time beyond 135 minutes
85 cm Invisible Selfie Stick extends reach for aerial‑style shots and packs away small
Removable protective sleeve keeps the stick clean and free of scratches
This bundle is tailored for travellers and outdoor enthusiasts who need extra capacity and flexibility in their gear.
What's in the box
Insta360 X4 camera
256 GB microSD card
Spare X4 battery
85 cm Invisible Selfie Stick with removable sleeve
Insta360 X4 captures 8K 360° video and 72 MP photos with FlowState stabilization
256 GB microSD card provides plenty of storage for long adventures
Additional X4 battery extends shooting time beyond 135 minutes
85 cm Invisible Selfie Stick extends reach for aerial‑style shots and packs away small
Removable protective sleeve keeps the stick clean and free of scratches
This bundle is tailored for travellers and outdoor enthusiasts who need extra capacity and flexibility in their gear.
What's in the box
Insta360 X4 camera
256 GB microSD card
Spare X4 battery
85 cm Invisible Selfie Stick with removable sleeve
| Video | |
|---|---|
| HD type | 8K Ultra HD |
| Video recording | Yes |
| Maximum video resolution | 7680 x 3840 pixels |
| Video resolutions | 1920 x 1080,2720 x 1536,3840 x 1920,3840 x 2160,5760 x 2880,7680 x 3840 |
| Video formats supported | H.264, H.265, INSV, MP4 |
| Maximum frame rate | 120 fps |
| Bitrate at maximum video resolution | 200 Mbit/s |
| Time lapse mode | Yes |
| Picture quality | |
| Sensor type | CMOS |
| Photo mode | Yes |
| Image formats supported | DNG, INSP |
| Maximum image resolution | 11904 x 5952 pixels |
| Total megapixels | 72 MP |
| Optical sensor size | 25.4 / 2 mm (1 / 2") |
| Display | |
| Flip-out screen | No |
| Touchscreen | Yes |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 0 mm (0") |
| Lens system | |
| Maximum focal length (35mm film equiv) | 6.7 mm |
| Field of view (FOV) angle | 360° |
| Image stabilizer | Yes |
| F-number (relative aperture) | 1.9 |
| Image sensor | |
| Sensor type | CMOS |
| Total megapixels | 72 MP |
| Optical sensor size | 25.4 / 2 mm (1 / 2") |
| Exposure | |
| ISO sensitivity | 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2200, 2250, 2500, 3200, 4000, 5000, 6400 |
| Light exposure correction | ± 4EV |
| Still image | |
| Photo mode | Yes |
| Image formats supported | DNG, INSP |
| Maximum image resolution | 11904 x 5952 pixels |
| Audio | |
| Audio recording formats | AAC |
| Audio system | stereo |
| Built-in microphone | Yes |
| Wind filter | Yes |
| Storage | |
| Storage media | Memory card |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Wi-Fi | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Wi-Fi | Yes |
| Features | |
|---|---|
| Gyroscope | Yes |
| Voice control | Yes |
| Shutter speed (photo) | 1/8000 - 120 s |
| Fastest camera shutter speed | 1/8000 s |
| Smartphone support | Yes |
| Video recording | Yes |
| Storage media | Memory card |
| International Protection (IP) code | IPX8 |
| Country of origin | China |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Audio recording formats | AAC |
| Housing material | Plastic |
| Touchscreen | Yes |
| Audio system | stereo |
| Product colour | Black |
| Wind filter | Yes |
| F-number (relative aperture) | 1.9 |
| Design | |
| International Protection (IP) code | IPX8 |
| Country of origin | China |
| Housing material | Plastic |
| Waterproof up to | 10 m |
| Product colour | Black |
| Harmonized System (HS) code | 8525890000 |
| Power | |
| Charging time | 0.9 h |
| Battery capacity | 2290 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in |
| Battery life (max) | 2.25 h |
| Battery operated | Yes |
| USB Type-C charging port | Yes |
| System requirements | |
| Mobile operating systems supported | Android, iOS |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 40 °C |
| Waterproof up to | 10 m |
| Technical details | |
| Video recording | Yes |
| International Protection (IP) code | IPX8 |
| Country of origin | China |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Gyroscope | Yes |
| Audio recording formats | AAC |
| Housing material | Plastic |
| Touchscreen | Yes |
| Shutter speed (photo) | 1/8000 - 120 s |
| Audio system | stereo |
| Product colour | Black |
| Wind filter | Yes |
| Fastest camera shutter speed | 1/8000 s |
| F-number (relative aperture) | 1.9 |
| Software | |
| Mobile operating systems supported | Android, iOS |
| Battery | |
| Charging time | 0.9 h |
| Battery capacity | 2290 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in |
| Battery life (max) | 2.25 h |
| Rechargeable battery | Yes |
| Weight & dimensions | |
| Width | 150 mm |
| Depth | 170 mm |
| Height | 60 mm |
| Weight | 500 g |
| Packaging data | |
| Package width | 100 mm |
| Package height | 100 mm |
| Package depth | 100 mm |
| Package weight | 500 g |
| Packaging content | |
| Lens protector | Yes |
| Battery included | Yes |
| Selfie stick | Yes |
| AC adapter included | No |
| Memory card included | MicroSD |
| Included memory card size | 256 GB |
| Logistics data | |
| Harmonized System (HS) code | 8525890000 |