We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkTab X11 Gen 1 Snapdragon 256 GB 27.8 cm (10.9") 8 GB Wi-Fi 6E (802.11ax) Android 16 Black
SKU
ZAHM0045GB
Login for pricing
Out Of Stock - Contact for availability
Qualcomm Snapdragon 7s Gen 3 (8C, 1x Kryo Prime @2.5GHz + 3x Kryo Gold @2.4GHz + 4x Kryo Silver @1.8GHz), 8GB LPDDR5, 256GB UFS 3.1, 10.95" 2.5K (2560x1600) IPS 600nits (typical) / 800nits (under HBM mode) 72% NTSC 90Hz Touch, Qualcomm Adreno GPU, Wi-Fi 6E 802.11ax 2x2 + BT5.4, Android 16 or Later
- Qualcomm Snapdragon 7s Gen 3 (8C, 1x Kryo Prime @2.5GHz + 3x Kryo Gold @2.4GHz + 4x Kryo Silver @1.8GHz)
- 10.95" 2.5K (2560x1600) IPS 600nits (typical) / 800nits (under HBM mode) 72% NTSC 90Hz Touch
- 8GB LPDDR5
- 256GB UFS 3.1
- Qualcomm Adreno GPU
- Android 16 or Later
| SKU | ZAHM0045GB |
|---|---|
| EAN | 0199273899074 |
| Manufacturer | Lenovo |
| Availability | Out of Stock |
| PDF URLs |
View PDF |
| Display | |
|---|---|
| Display resolution | 2560 x 1600 pixels |
| LED backlight | Yes |
| Display brightness | 600 cd/m² |
| Display diagonal | 27.8 cm (10.9") |
| HD type | WQXGA |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Maximum refresh rate | 90 Hz |
| Processor | |
| Processor manufacturer | Qualcomm |
| Processor frequency | 2.5 GHz |
| Processor model | 7s Gen 3 |
| Processor family | Snapdragon |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Storage | |
| Storage media | UFS |
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Network | |
| Mobile network connection | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Near Field Communication (NFC) | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Navigation | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Design | |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Black |
| Certification | RoHS |
| Fingerprint reader | Yes |
| Colour name | Eclipse Black |
| Performance | |
| Operating system installed | Android 16 |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Hall sensor | Yes |
| Technical details | |
|---|---|
| Device type | Mobile tablet |
| Near Field Communication (NFC) | Yes |
| Form factor | Slate |
| Product colour | Black |
| Processor manufacturer | Qualcomm |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Hall sensor | Yes |
| Security | |
| Fingerprint reader | Yes |
| Pen | |
| Stylus pen | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 16 |
| Battery | |
| Battery capacity | 10200 mAh |
| Battery included | Yes |
| Power | |
| AC adapter power | 45 W |
| AC adapter output voltage | 10 V |
| AC adapter output current | 4.5 A |
| USB Type-C charging port | Yes |
| Weight & dimensions | |
| Width | 257.1 mm |
| Depth | 168.7 mm |
| Height | 9.93 mm |
| Weight | 650 g |
| Packaging content | |
| Stylus pen | Yes |
| AC adapter included | Yes |
| Certificates | |
| Certification | RoHS |
| Other features | |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |