We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
LG 49GR85DC-B computer monitor 124.5 cm (49") 5120 x 1440 pixels Quad HD LED Black
SKU
49GR85DC-B.AEK
Login for pricing
Out Of Stock - Contact for availability
LG 49GR85DC-B, 124.5 cm (49"), 5120 x 1440 pixels, Quad HD, LED, 1 ms, Black
LG 49GR85DC-B. Display diagonal: 124.5 cm (49"), Display resolution: 5120 x 1440 pixels, HD type: Quad HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 32:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Display | |
| Display brightness (typical) | 450 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 32:9 |
| Maximum refresh rate | 240 Hz |
| HD type | Quad HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2328 x 0.2328 mm |
| Display resolution | 5120 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 124.5 cm (49") |
| Contrast ratio (typical) | 2500:1 |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 1000, High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 124 cm |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Management features | |
| Picture-in-Picture | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Audio decoders | DTS Virtual:X |
| Design | |
| Market positioning | Gaming |
| Country of origin | China |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| AC (power) in | Yes |
| Technical details | |
| Height (without stand) | 373.1 mm |
| Depth (without stand) | 236.4 mm |
| Width (without stand) | 1170 mm |
| Feet colour | Black |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Country of origin | China |
| Power supply type | Internal |
| Weight (with stand) | 15.1 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -15 - 15° |
| Tilt angle range | -5 - 15° |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 240 W |
| Power consumption (average) | 90 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 90 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 45 kWh |
| Energy consumption (HDR) per 1000 hours | 141 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1428889 |
| Weight & dimensions | |
| Height (without stand) | 373.1 mm |
| Depth (without stand) | 236.4 mm |
| Width (without stand) | 1170 mm |
| Width (with stand) | 1170 mm |
| Depth (with stand) | 393.1 mm |
| Height (with stand) | 583.3 mm |
| Weight (with stand) | 15.1 kg |
| Weight (without stand) | 12.1 kg |
| Package width | 1278 mm |
| Package depth | 339 mm |
| Package height | 530 mm |
| Package weight | 20 kg |
| Packaging data | |
| Package width | 1278 mm |
| Package depth | 339 mm |
| Package height | 530 mm |
| Package weight | 20 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1428889 |
| Indication | |
| LED indicators | Yes |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| FPS counter | Yes |
| Dial point | Yes |
| Height (without stand) | 373.1 mm |
| Depth (without stand) | 236.4 mm |
| Width (without stand) | 1170 mm |
| Power consumption (max) | 240 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |