We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
MSI MPG Infinite MAG Infinite S3 14NUE7-1608UK Intel® Core™ i7 i7-14700F 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4070 SUPER Windows 11 Home Desktop PC Black
SKU
MAG INFINITE S3 14NUE7-1608UK
Login for pricing
Out Of Stock - Contact for availability
Intel Core i7-14700F (2.1GHz), 16GB DDR5-SDRAM, 1000GB SSD, NVIDIA GeForce RTX 4070 SUPER (12GB), LAN, WLAN, Bluetooth, Windows 11 Home
- Windows 11 Home
- Intel Core i7-14700F (2.1GHz)
- NVIDIA GeForce RTX 4070 SUPER (12GB)
- 16GB (5600MHz) DDR5-SDRAM (2 x 8) & 1000GB SSD
| Processor | Intel Core i5 |
|---|---|
| Memory | 16GB |
| Storage | 1000GB |
| SKU | MAG INFINITE S3 14NUE7-1608UK |
| EAN | 4711377170871 |
| Manufacturer | MSI |
| Availability | Out of Stock |
| Product Family | MPG Infinite |
WHICH GAME IS YOUR FAVORITE?
Don't know which gaming desktop is right for you? When you have a game you want to play, you can find the most fitting gaming desktop here!
Don't know which gaming desktop is right for you? When you have a game you want to play, you can find the most fitting gaming desktop here!
| Processor | |
|---|---|
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor frequency | 2.1 GHz |
| Processor model | i7-14700F |
| Processor manufacturer | Intel |
| Processor cores | 20 |
| Processor family | Intel® Core™ i7 |
| Memory | |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total storage capacity | 1 TB |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 12 GB |
| On-board graphics card | No |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 SUPER |
| On-board graphics card model | Not available |
| Discrete GPU manufacturer | NVIDIA |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX210 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| LAN controller | Intel® I219-V |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 1.4 |
| VGA (D-Sub) ports quantity | 1 |
| USB 2.0 ports quantity | 4 |
| Microphone in | Yes |
| Headphone outputs | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| DC-in jack | Yes |
| DisplayPort version | 1.4a |
| Technical details | |
| Product type | PC |
| Product colour | Black |
| Chassis type | Desktop |
| Placement supported | Vertical |
| Audio output channels | 7.1 channels |
| Motherboard chipset | Intel H610 |
| Design | |
| Volume | 32 L |
| Product colour | Black |
| Chassis type | Desktop |
| Placement supported | Vertical |
| Performance | |
|---|---|
| Audio chip | Realtek ALC897 |
| Market positioning | Gaming |
| Product type | PC |
| Audio output channels | 7.1 channels |
| Motherboard chipset | Intel H610 |
| Software | |
| Operating system installed | Windows 11 Home |
| Power | |
| 80 PLUS certification | 80 PLUS Bronze |
| Power supply | 500 W |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 0 - 85% |
| Storage relative humidity (H-H) | 0 - 90% |
| Operating temperature (T-T) | 0 - 35 °C |
| Certificates | |
| Certification | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) |
| Weight & dimensions | |
| Volume | 32 L |
| Package width | 585 mm |
| Package depth | 317 mm |
| Package height | 510 mm |
| Width | 173.8 mm |
| Depth | 447 mm |
| Height | 407.2 mm |
| Package weight | 10.4 kg |
| Weight | 7.73 kg |
| Packaging data | |
| Package width | 585 mm |
| Package depth | 317 mm |
| Package height | 510 mm |
| Package weight | 10.4 kg |
| Packaging content | |
| Display included | No |
| Display | |
| Display included | No |
| Other features | |
| On-board graphics card | No |
| Processor manufacturer | Intel |