We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ERAZER Beast 16 X1 Ultimate (MD 62732) Intel Core Ultra 9 275HX Laptop 40.6 cm (16") Quad HD+ 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5090 Wi-Fi 6E (802.11ax) Windows 11 Home Black
- Windows 11 Home 64-bit
- Intel Core Ultra 9 275HX (36MB Cache)
- 16" Quad HD+ 2560 x 1600 IPS, NVIDIA GeForce RTX 5090 (24GB GDDR7)
- 32GB (5600MHz) DDR5-SDRAM (2 x 16) & 2000GB SSD
| SKU | 30039609 |
|---|---|
| EAN | 4061275238723 |
| Manufacturer | MEDION |
| Availability | In Stock |
The Medion Erazer Beast 16 X1 Ultimate redefines extreme mobile performance with the cutting-edge Intel Ultra 9 275HX processor at its core. With an ultra-high turbo clock speed and hybrid core architecture, this powerhouse handles everything from competitive gaming and 3D rendering to streaming and multitasking without breaking a sweat. Whether you're diving into demanding AAA games or editing 8K video content, the 275HX ensures blazing responsiveness and relentless speed.
RTX 5090 Graphics – Desktop-Class Power in a Laptop
Powered by the latest NVIDIA GeForce RTX 5090 GPU, this laptop doesn’t just play games—it dominates them. Experience ray tracing in full glory, ultra-realistic lighting, lifelike shadows, and AI-powered frame generation through DLSS 3. The RTX 5090 delivers unparalleled GPU acceleration for gaming, VR, creative workflows, and more. It's the ultimate choice for enthusiasts, streamers, and professionals who refuse to compromise on graphics quality or performance.
Immersive 16” QHD+ 300Hz Display for Pro-Level Gaming
Visuals come to life on the expansive 16-inch QHD+ (2560 x 1600) display with an ultra-fluid 300Hz refresh rate. Whether you're playing fast-paced esports titles or watching cinematic cutscenes, every frame is rendered with clarity and speed. The high resolution, combined with the fast refresh rate and low response time, gives you a competitive edge—delivering sharper visuals and smoother motion, ideal for FPS and high-action gameplay.
32GB DDR5 RAM and 2TB SSD – Multitasking Without Limits
Equipped with 32GB of high-speed DDR5 RAM, the Erazer Beast 16 X1 Ultimate handles heavy workloads and high-performance multitasking with ease. Run multiple programs, stream, record, and game simultaneously without lag or stutter. With a massive 2TB PCIe Gen 4 SSD, you get lightning-fast load times, nearly instant boot-ups, and ample space to store your entire gaming library, creative projects, and media collection—all in one place.
Aggressive, Refined Design with Advanced Cooling
True to its name, the Erazer Beast 16 X1 boasts an aggressive yet refined chassis design built for power users. RGB keyboard lighting, angular lines, and bold branding complete its battle-ready appearance. Underneath, a sophisticated thermal system with high-performance fans and advanced heat pipes ensures the laptop stays cool during intense gaming sessions. It’s engineered not just to perform, but to keep performing under pressure.
Next-Level Connectivity and Immersive Audio
Stay connected with the latest in connectivity tech: Thunderbolt 4, HDMI 2.1, USB-C, Wi-Fi 6E, and Ethernet all ensure you're ready for gaming peripherals, external displays, ultra-fast file transfers, and lag-free online gaming. High-fidelity speakers and audio-tuning software deliver immersive surround sound, putting you right in the middle of the action. Whether you’re coordinating in-game with teammates or streaming to your audience, the audio performance keeps up with your visuals.
| Design | |
|---|---|
| Product type | Laptop |
| Market positioning | Gaming |
| Housing material | Aluminium, Metal, Plastic |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | Quad HD+ |
| Display brightness | 500 cd/m² |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 40.6 cm (16") |
| Maximum refresh rate | 300 Hz |
| Native aspect ratio | 16:10 |
| Anti-reflective coating | Yes |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache | 36 MB |
| Processor model | 275HX |
| Processor boost frequency | 5.4 GHz |
| Processor cores | 24 |
| Processor threads | 24 |
| Motherboard chipset | Intel HM870 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
| Efficient-core base frequency | 2.1 GHz |
| Performance-core base frequency | 2.7 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 36 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 5.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 2 TB |
| Total SSDs capacity | 2 TB |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 24 GB |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Nahimic |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 2500 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Motherboard chipset | Intel HM870 |
| Keyboard | |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Gaming |
| Housing material | Aluminium, Metal, Plastic |
| Form factor | Clamshell |
| Product colour | Black |
| Discrete graphics card memory | 24 GB |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 6450 mAh |
| Battery voltage | 15.4 V |
| Power | |
| AC adapter power | 420 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Weight & dimensions | |
| Width | 357 mm |
| Depth | 245 mm |
| Height | 30 mm |
| Weight | 2.67 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| AC adapter included | Yes |