We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP M22f FHD Monitor
- FHD display with IPS technology, 99% sRGB color gamut and Freesync.
- Slim profile, innovative cable containment, and seamless design for side-by-side screens.
- Hardware-integrated low blue light technology that doesn't sacrifice color quality. Monitor designed with 85% recycled materials and sustainably packaged[1].
Easily personalize and adjust your display.
Customize your display with easy, intuitive HP Display Center software that lets you tailor your settings, partition screens, and even dim the screen.
HP Eye Ease with Eyesafe® Certification
An always-on blue light filter that keeps your eyes comfortable with zero impact on color accuracy.

Step up to the best
IPS technology brings you clear views from almost any angle. Every seat is the best seat in the house.

FHD display / 1080p display
Brilliant visuals and unforgettable quality from a stunning FHD display.[3]
Cable management
Cord and wire pass-through located on the display stand reduces cord-clutter and helps keep your workspace clean and organized.

Highly accurate color
99% sRGB color space for ideal color reproduction.[2]
The New Definition of High Definition
This FHD monitor feels as good as it looks, packing IPS technology for 178 degrees ultra-wide viewing angles, 99% sRGB color gamut for color accuracy, and Freesync to keep your eyes up to speed with your imagination[2].
Streamlined & Seamless
Streamline your setup with its slim profile, innovative cable containment, and seamless design for side-by-side screens.
Lose yourself in the picture-perfect immersion of this massive canvas, designed to redefine comfort, wellness, and sustainability[1]. Play, work, or simply stare into the new definition of high definition.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Pixel density | 102 ppi |
| Colour gamut | 99% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.248 x 0.248 mm |
| Horizontal scan range | 30 - 86 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Backlight type | Edge LED |
| Response time | 5 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| Display bezel technology | Micro-Edge |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 54.6 cm |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| HP segment | Home |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Country of origin | China |
| Feet colour | Silver |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| HDMI version | 1.4 |
| Technical details | |
| Height (without stand) | 287.2 mm |
| Depth (without stand) | 31.8 mm |
| Width (without stand) | 485.5 mm |
| Feet colour | Silver |
| Built-in microphone | No |
| UNSPSC-code | 43211902 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Country of origin | China |
| Power supply type | External |
| Surface hardness | 3H |
| Touchscreen | No |
| Software | |
| Bundled software | HP Display Center |
| Ergonomics | |
|---|---|
| VESA mounting | No |
| Swivelling | No |
| Tilt angle range | -5 - 25° |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
| Height (without stand) | 287.2 mm |
| Depth (without stand) | 31.8 mm |
| Width (without stand) | 485.5 mm |
| Width (with stand) | 485.5 mm |
| Depth (with stand) | 177.2 mm |
| Height (with stand) | 318 mm |
| Package width | 550 mm |
| Package depth | 118 mm |
| Package height | 355 mm |
| Package weight | 4.1 kg |
| Width | 485.5 mm |
| Weight | 2.2 kg |
| Height | 287.2 mm |
| Depth | 31.8 mm |
| Packaging data | |
| Package width | 550 mm |
| Package depth | 118 mm |
| Package height | 355 mm |
| Package weight | 4.1 kg |
| Package type | Box |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, AC |
| Bundled software | HP Display Center |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, AC |
| Bundled software | HP Display Center |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 120 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 120 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 43 |
| Carbon emissions, manufacturing (kg of CO2e) | 72 |
| Carbon emissions, logistics (kg of CO2e) | 1 |
| Carbon emissions, end-of-life (kg of CO2e) | 1 |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Width | 485.5 mm |
| Weight | 2.2 kg |
| Height | 287.2 mm |
| Depth | 31.8 mm |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | 1 year limited warranty. |
| Height (without stand) | 287.2 mm |
| Depth (without stand) | 31.8 mm |
| Width (without stand) | 485.5 mm |
| Surface hardness | 3H |
| Power supply type | External |
| Manual | Yes |
| Touchscreen | No |
| Package type | Box |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 120 |
You may also be interested in
| Product |
Hot Product
HP M22f FHD Monitor
Login for pricing
|
Popular
Hannspree HT161HNB computer monitor 39...
Login for pricing
|
Bestseller
Hannspree HT225HPB computer monitor 54...
Login for pricing
|
Philips E Line 325E1C/00 computer moni...
Login for pricing
|
Recommended
Philips E Line 271E1SCA/00 computer mo...
Login for pricing
|
AOC P2 27P2Q computer monitor 68.6 cm...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
2D9J9AA#ABU
|
HT161HNB
|
HT225HPB
|
325E1C/00
|
271E1SCA/00
|
27P2Q
|
| Manufacturer |
HP
|
Hannspree
|
Hannspree
|
Philips
|
Philips
|
AOC
|
| Display technology |
LCD
|
LED
|
LED
|
LCD
|
LCD
|
LED
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
N
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
N/A
|
N
|
N
|
N
|
N
|
Y
|
| AMD FreeSync |
Y
|
N
|
N
|
Y
|
Y
|
Y
|
| Display diagonal |
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
N/A
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Home
|
N/A
|
N/A
|
Home
|
Home
|
Business
|





